616 Deckhouse DR, Point Venture, TX 78645 (MLS # 9935658)
This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage Financing or for HomePath Renovation Mortgage Financing. Corner lot with a gentle slope to lake and just steps to entrance to private 50-acre park with boat ramps. Granite counters, separate showers, large pantry, and plenty of storage. Lakeside community with onsite security and many great amenities.
Property Type(s):
Residential, House
| Last Updated | 5/22/2012 | Tract | Point Venture Sec 02 |
|---|---|---|---|
| Year Built | 1994 | Community | Point Venture |
| County | Travis |
|
6
|
Schools
| School District | Lago Vista ISD |
|---|---|
| Elementary School | Lago Vista |
| Grade School | Lago Vista |
| Middle School | Lago Vista |
| High School | Lago Vista |
Price History
| Prior to Mar 10, '12 | $431,900 |
|---|---|
| Mar 10, '12 - Mar 17, '12 | $399,000 |
| Mar 17, '12 - Apr 3, '12 | $394,000 |
| Apr 3, '12 - Apr 28, '12 | $384,000 |
| Apr 28, '12 - May 23, '12 | $374,500 |
| May 23, '12 - Today | $359,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven |
| Area Amenities | Club House, Exercise Room, Lake Privileges, Park, Play Ground, Pool-Community, Public Golf Course, Tennis Courts, Underground Utilities |
| Construction | Frame, Steel |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 10740.06 |
| Exterior Features | Balcony, Deck, Patio-Covered, Sidewalk, Storage, Workshop |
| Fence | No Fence |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | Yes |
| Foreclosure/REO Type | Mortgage Co |
| Foundation | Pier & Beam |
| Garage Description | See Agent |
| Guest Accommodations | No |
| Heat | Central Heat, Heat Pump |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, High Speed Connection, Plumbed for Icemaker, Separate Shower, Smoke Detector, Window Treatments, Wired for Cable |
| Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | No |
| Parking | 2 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Sewer | Water District |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps, Exterior Steps, Interior Steps |
| Tax Rate | 2.269000000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | Hill Country, Lake/River, Panoramic, Woods |
| Water | Water District |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Prudential Texas Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 6:30 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























