923 Electra, Lakeway, TX 78734 (MLS # 9583223)
Great rear lake view. Better than new. 2 large decks to enjoy the view. Spacious master suite on entry level. Kitchen/dining/living all open and surrounded by lots of glass for the view and natural light. Dual shower and jetted tub in master bath. Very elegant yet comfortable living.
Property Type(s):
Residential, House
| Last Updated | 3/26/2012 | Tract | Lakeway Sec 13 |
|---|---|---|---|
| Year Built | 2006 | Community | Lakeway |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
34
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Serene Hills |
| Grade School | Serene Hills |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Price History
| Prior to Feb 10, '12 | $699,000 |
|---|---|
| Feb 10, '12 - Today | $689,734 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Self Cleaning Oven |
| Area Amenities | Jogging/Biking Path, Lake Privileges, Play Ground, Pool-Community, Private Golf Course, Private Landing Strip, Small Aircraft Airport, Tennis Courts |
| Construction | Stone Veneer, Stucco |
| Dining Description | Formal Dining |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Programmable Thermostat |
| Estimated Taxes | 14542.27 |
| Exterior Features | Balcony, Patio-Covered |
| Faces | East |
| Fence | See Agent |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Indoor Utilities, Jetted Tub, Security System-Owned, Separate Shower, Smoke Detector, Stereo System, Walk-in Closet, Wired for Security, Wired for Surround Sound |
| Kitchen | Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Exercise, Family, Formal Living, Game, Office/Study, Pantry, Utility |
| Sewer | Septic on Property |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Front Steps, Interior Steps |
| Tax Rate | 2.1532 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | Lake/River |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 6:07 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























