151 Burrows 2.92 acres, Dripping Springs, TX 78620 (MLS # 9481597)
Walk to Walnut Elementary, DS high school, library, or DSYSA little league fields! Spacious home with open floorplan, study, vaulted ceiling, fireplace, and tree covered back yard. Zoned for duplex's, SF-4.Impervious cover 50%, inside city limits, 20' linear frontage for each lot - see preliminary plat, Invesotrs - valid lease in place until May 2013.
Property Type(s):
Residential, House
| Last Updated | 5/3/2012 | Tract | Philip A Smith Surv 26 Abs 41 |
|---|---|---|---|
| Year Built | 1972 | County | Hays |
Schools
| School District | Dripping Springs ISD |
|---|---|
| Elementary School | Walnut Springs |
| Middle School | Dripping Springs Middle |
| High School | Dripping Springs |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Double Oven, Range - Free Standing |
| Construction | All Sides Masonry, Frame/Stone |
| Dining Description | Formal Dining |
| Disability Features | No |
| Estimated Taxes | 5828.92 |
| Fence | No Fence |
| Fireplace Description | Living Room |
| Floor | Carpet |
| Foreclosure/REO | No |
| Foundation | Slab |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Vaulted, Double Vanity, Garden Tub, High Speed Connection, In-Law Plan, Separate Shower, Walk-in Closet, Window Treatments, Wired for Cable |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Master Description | In-Law Plan, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Dripping Springs/Wimberley |
| Roof | Composition Shingle |
| Sewer | Septic on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps, Interior Steps |
| Tax Rate | 2.157099999999999 |
| Tax Year | 2010 |
| View | Hill Country |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Listed with Stanberry & Associates Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 6:07 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




