1345 River Forest DR, Round Rock, TX 78665 (MLS # 8905211)
Showplace masterfully designed 2 story open floor plan home w/upgrades & great attention to detail. Beautiful wide-plank hardwood flooring and gorgeous 18" hard tile. Kitchen is a place you will love to cook w/custom granite counters, lots of cooking space, storage, & upgraded appliances. Lrg Master w/bay windows, spacious master bath w/glass block window, walk-in shower & custom elfa designed closet. A back yard escape w/hot tub spa and patios. Landscaping professionally designed color year round. Fa
Property Type(s):
Residential, House
| Last Updated | 5/17/2012 | Tract | Lake Forest - Village 2 |
|---|---|---|---|
| Year Built | 2002 | Community | Lake Forest - Village 2 |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 |
|
28
|
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Blackland Prairie |
| Grade School | Blackland Prairie |
| Middle School | Ridgeview |
| High School | Stony Point |
Price History
| Prior to Jan 14, '12 | $394,500 |
|---|---|
| Jan 14, '12 - Feb 27, '12 | $389,400 |
| Feb 27, '12 - Mar 14, '12 | $384,500 |
| Mar 14, '12 - Apr 17, '12 | $374,500 |
| Apr 17, '12 - Today | $372,500 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Double Oven, Microwave Oven, Water Heater Tankless, Water Softener Owned |
| Construction | All Sides Masonry, Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 8613.57 |
| Faces | East |
| Fence | Cedar |
| Fireplace Description | Family Room, Gas Log Fireplace, Wood Burning |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Main Level |
| Garage Description | Attached, Door Opener, Door-Multi, Entry-Front |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Coffered, Ceiling-Vaulted, Double Vanity, Garden Tub, Indoor Utilities, Plumbed for Icemaker, Separate Shower, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Back Steps, Garage Door |
| Tax Rate | 2.381699999999999 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with J.B. Goodwin, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























