1500 Old Mill RD, Cedar Park, TX 78613 (MLS # 8800797)
Elegant 3/2/2 in Hunters Glenn minutes to 620 & 183.Remodeled kitchen with granite countertops, painted cabinets open to family room. No carpet : pergo flooring on both levels.High ceilings, neutral colors, abundance of natural light. Master suite has sitting area. private backyard backs to green space.LISD schools nearby.Owner/agent.Open House Sundays 2-4
Property Type(s):
Residential, House
| Last Updated | 5/15/2012 | Tract | Hunters Glenn Sec 02 |
|---|---|---|---|
| Year Built | 2000 | Community | Hunters Glenn |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
51
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Pauline Naumann |
| Grade School | Pauline Naumann |
| Middle School | Cedar Park |
| Jr. High School | Cedar Park |
| High School | Cedar Park |
Price History
| Prior to Feb 10, '12 | $229,900 |
|---|---|
| Feb 10, '12 - Mar 1, '12 | $227,000 |
| Mar 1, '12 - Today | $225,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing |
| Area Amenities | Park, Play Ground |
| Construction | Brick Veneer, HardiPlank Type |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Estimated Taxes | 5398.39 |
| Exterior Features | Decorative Pond, Patio-Uncovered, Private BackYard |
| Faces | North |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Laminate, No Carpet |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Walk-in Closet, Wired for Security |
| Kitchen | Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level |
| Lot Description | Backs To Greenbelt, Drought Tolerant Landscaping |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Sitting Room, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Game, Living/Den, Pantry |
| Sewer | MUD |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.723889999999999 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | See Agent |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with J.B. Goodwin, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























