224 Corinthian, Lakeway, TX 78734 (MLS # 8683694)
This is a 1st story unobstructed lakeview with lake access acrose streeet This could be your dream home /Lakeway Spa and Marina within walking distance
Property Type(s):
Residential, House
| Last Updated | 5/10/2012 | Tract | Lakeway Sec 02 |
|---|---|---|---|
| Year Built | 2012 | Community | Lakeway |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
20
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lakeway |
| Grade School | Lake Travis |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Dishwasher, Disposal, Instant Hot Water |
| Area Amenities | Club House, Common Grounds, Exercise Room, Jogging/Biking Path, Lake Privileges, Pool-Community, Private Golf Course |
| Construction | All Sides Masonry |
| Dining Description | Liv/Din Combo |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 1550.31 |
| Exterior Features | Balcony, Barbecue, Cabana, Deck |
| Faces | North-West |
| Fence | Partial |
| Fireplace Description | Family Room |
| Floor | Carpet, Stone |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Connected |
| Garage Description | Attached |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Ceiling-High, Smoke Detector, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters |
| Laundry Location | Main Level |
| Lot Description | Public Maintained Road |
| Master Description | Double Vanity, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Outside |
| Pool Descr on Prop | See Agent |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Metal |
| Rooms | Family, Foyer, Office/Study, Pantry, Utility |
| Sewer | Septic Needed |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.1532 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | Lake/River |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | To Be Built |
Location
Bird's Eye
Listed with O Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:39 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






