8110 Ranch Road 2222, Unit 39, Austin, TX 78730 (MLS # 7899632)
To be delivered in summer 2012, this is a BLUFF floorplan, with two bedrooms, 2.5 baths and a open loft area upstairs with 14' vaulted ceilings. Superbly located overlooking the vast nature preserve adjacent to the modern condo community that has won four national architecture awards in recent years. Includes two decks, two car garage and storage areas. Choose from a wide range of superior standard finishes. Open House Sundays 1 - 4 pm. Other times by appointment. Ask about Buyer Bonus $
Property Type(s):
Residential, Condo
| Last Updated | 3/29/2012 | Tract | Hillside Amd The |
|---|---|---|---|
| Year Built | 2012 | Community | Hillside Amd The |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
35
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Hill |
| Middle School | Murchison |
| High School | Anderson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Microwave Oven, Refrigerator, Water Heater Gas |
| Area Amenities | Pool-Community, Pool-In-ground, See Agent |
| Construction | Frame/Stone, See Agent |
| Dining Description | Liv/Din Combo |
| Energy Efficient | Double Pane Windows, Gas Water Heater, Geothermal, Programmable Thermostat, Thermal Type Window(s), Zone Air/Heat |
| Estimated Taxes | 1762.63 |
| Exterior Features | Balcony, Deck, Patio-Covered, Porch Open |
| Faces | North |
| Fence | No Fence |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam, Slab |
| Garage Description | Attached, Door Opener |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Fire Alarm System, Garden Tub, High Speed Connection |
| Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Location | Upper Level |
| Lot Description | Wooded |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Northwest |
| Roof | Composition Shingle, Metal |
| Rooms | Family, Loft |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | Hill Country, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 8:31 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















