19916 Crane Creek LOOP, Pflugerville, TX 78660 (MLS # 7888086)
REDUCED!This home MUST be seen! It is LOADED! High End Granite in Kitchen & Master Bath. Marble and Frameless Shower Enclosure in Master. 18" Hard Tile. Travertine & Granite Breakfast Bar. 42" Cherry Wood Kitchen Cabs. Center Island w/Granite. Real Wood Blinds & Crown Molding Throughout. Fireplace w/Gas Logs. Separate Office. Solid Wood Front Door. Enclosed Patio Fully Tiled. Xtended Patio w/cool touch covering. Full Sprinkler. 4-Side Masonry. 3-Car Garage is Xtr Deep. Model Home Quality. Stop By!
Property Type(s):
Residential, House
| Last Updated | 5/10/2012 | Tract | Meadows Blackhawk Ph 06 |
|---|---|---|---|
| Year Built | 2005 | Community | Meadows Blackhawk |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
17
|
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Rowe Lane |
| Middle School | Kelly Lane |
| High School | Hendrickson |
Price History
| Prior to Feb 5, '12 | $269,000 |
|---|---|
| Feb 5, '12 - Feb 27, '12 | $268,500 |
| Feb 27, '12 - Apr 11, '12 | $264,900 |
| Apr 11, '12 - Today | $259,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven |
| Area Amenities | Club House, Common Grounds, Kitchen Facilities, Park, Play Ground, Pool-Community, Public Golf Course, Tennis Courts |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 5689.31 |
| Exterior Features | Patio-Covered, Patio-Uncovered, Private BackYard |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Quarterly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Security System-Owned, Separate Shower, Walk-in Closet, Window Treatments, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Natural Stone Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric & Gas Connections |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Rooms | Family, Office/Study, Pantry, Utility |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | No Interior Steps |
| Tax Rate | 2.9977 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 8:31 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





















