18241 Lakepoint CV, Lago Vista, TX 78645 (MLS # 7731382)
Remodeled and nicely updated waterfront townhome with boat dock. Four bedroom 4 bath with nicely updated kitchen. Main body lakefront with sunset deck by the water and boat dock. Large decks stretch the width if the home giving beautiful views of the lake action. Can be used for vacation rental. Area amenities include waterfront restaurant, community clubhouse with pool, tennis courts, lakefront parks, and golf course!
Property Type(s):
Residential, Townhouse
| Last Updated | 12/27/2011 | Tract | Point Venture Sec 01-A |
|---|---|---|---|
| Year Built | 1971 | Community | Point Venture |
| County | Travis |
|
11
|
Schools
| School District | Lago Vista ISD |
|---|---|
| Elementary School | Lago Vista |
| Grade School | Lago Vista |
| Middle School | Lago Vista |
| High School | Lago Vista |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 3 |
| A/C | Central Air, Window Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Dishwasher, Microwave Oven |
| Area Amenities | Club House, Common Grounds, Lake Privileges, Pool-Community, Pool-In-ground, Public Golf Course |
| Construction | Frame |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 6239.68 |
| Exterior Features | Deck, Dock, Gutters Partial, Patio-Covered, See Agent |
| Faces | South |
| Fence | No Fence |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Pier & Beam, Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, High Speed Connection, Indoor Utilities, Sliding Glass Door |
| Kitchen | Breakfast Bar, Open to Family Room, Tile Counters |
| Laundry Location | Hall, Main Level |
| Lot Description | Lakefront |
| Master Description | None |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Townhouse |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Rooms | Storage |
| Sewer | MUD |
| Sprinkler System | No |
| Square Foot Source | Owner |
| Status | Active |
| Steps | Exterior Steps, Interior Steps |
| Tax Rate | 2.269000000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | Lake/River, Panoramic |
| Water | MUD |
| Waterfront | Yes |
| Waterfront Description | Lake |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Crosswind Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 8:31 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























