15307 Joseph DR, Lakeway, TX 78734 (MLS # 6678908)
Exquisite details & meticulously maintained landscaping set the tone for this lovely home in the Preserve at Lakeway.Quiet community w/convenience to RR 620 access.W/3 beds & a study on the main floor this home lives like a 1-story home.Guest suite & additional living room w/built in bar & cabinets which make for an entertainers delight!The backyard is designed for private relaxation w/covered patios,uncovered hardcape living area,fireplace & arbor.
Property Type(s):
Residential, House
| Last Updated | 5/12/2012 | Tract | Cardinal Hills Unit 04 |
|---|---|---|---|
| Year Built | 2006 | Community | Cardinal Hills |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
46
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lake Travis |
| Grade School | Lake Travis |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Price History
| Prior to Apr 13, '12 | $444,000 |
|---|---|
| Apr 13, '12 - Today | $439,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven, Refrigerator, Self Cleaning Oven, Single Oven, Vented Exhaust Fan, Water Heater Gas |
| Area Amenities | Jogging/Biking Path, Lake Privileges, Play Ground, Pool-Community, Private Golf Course, Private Landing Strip, Tennis Courts |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 7167.02 |
| Exterior Features | Balcony, Barbecue, Curbs, Patio-Covered, Patio-Uncovered |
| Faces | North |
| Fence | Partial |
| Fireplace Description | Great Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Room w/ Private Bath |
| Garage Description | Attached, Entry-Side |
| Guest Accommodations | Yes |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Cedar Closets, Ceiling-High, Double Vanity, Garden Tub, High Speed Connection, Separate Shower, Shutters, Smoke Detector, Walk-in Closet, Wet Bar, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner, Level |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Game, Great, Office/Study, Pantry, Storage, Utility |
| Sewer | Water District |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Front Steps, Interior Steps |
| Tax Rate | 2.213200000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Small (Under 20 Ft) |
| View | No View |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Realty Austin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 7:27 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























