2215 Yellow Bird TRL, Austin, TX 78734 (MLS # 6484372)
Beautiful huge 4 bedroom home on two very level lots. These lots are 120 x 150 feet. GREEN rated construction with Stucco exterior, Low E windows, Spray foam insulation, Concrete floors down, Wood floors up, Granite Counter tops, Stainless appl. Ask about solar power and rain water collection. Ask about low down payment build loans! Lake Travis ISD! Lake Austin private boat ramp and park just minutes away. Lake Travis and Lakeway Medical center close! Great location with new homes all around! Large Oaks.
Property Type(s):
Residential, House
| Last Updated | 5/19/2012 | Tract | Apache Shores Sec 02 |
|---|---|---|---|
| Year Built | 2012 | Community | Apache Shores |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
12
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lake Travis |
| Grade School | Lake Travis |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Price History
| Prior to Apr 1, '12 | $422,375 |
|---|---|
| Apr 1, '12 - Apr 22, '12 | $411,375 |
| Apr 22, '12 - May 20, '12 | $399,000 |
| May 20, '12 - Today | $395,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Energy Star Appliances, Range - Free Standing |
| Area Amenities | Lake Privileges, Play Ground, Pool-Community, Tennis Courts |
| Construction | Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 488.41 |
| Exterior Features | Patio-Covered |
| Fence | Wood |
| Fireplace Description | Living Room |
| Floor | Concrete, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Center Island, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Electric Connections |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Garden Tub, Jetted Tub, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | 3 Star |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Sewer | Septic Needed |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Back Steps, Exterior Steps |
| Tax Rate | 1.9536 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | To Be Built |
Location
Bird's Eye
Listed with TexasRealtyBrokerage, a PLR co
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/22/12 5:04 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.








