205 Plant Lady LN, Dripping Springs, TX 78620 (MLS # 6403821)
Beautiful home, barn &+/-400 sq.ft detached workshop +/-8.53 acre wooded lot with stunning views overlooking the Pedernales river valley & hill country sunsets.Land has wet weather creeks, madrones,post & live oaks.4 bedrooms,3 full baths,formal & informal dining,large great room with vaulted ceiling,built in bookshelves & fire place, large downstairs game room with huge storage closet. Hardwood floors in upstairs great room, kitchen,dining areas & landings.Home is smart wired & move in ready!
Property Type(s):
Residential, House
| Last Updated | 4/16/2012 | Tract | Pioneer Ranch Sec 02 |
|---|---|---|---|
| Year Built | 2000 | Community | Pioneer Ranch |
| Garage Spaces | 2.0 | County | Hays |
| Total Parking | 2 |
|
40
|
Schools
| School District | Dripping Springs ISD |
|---|---|
| Elementary School | Walnut Springs |
| Grade School | Walnut Springs |
| Middle School | Dripping Springs Middle |
| High School | Dripping Springs |
Price History
| Prior to Oct 26, '11 | $409,500 |
|---|---|
| Oct 26, '11 - Mar 18, '12 | $385,000 |
| Mar 18, '12 - Today | $364,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Refrigerator, Trash Compactor, Water Softener Leased |
| Construction | Frame/Stone, HardiPlank Type |
| Dining Description | Formal Dining, Liv/Din Combo |
| Estimated Taxes | 5041.5 |
| Exterior Features | Barn/Stable, Deck, Horse Facilities, Private Garden, Workshop |
| Fence | Partial |
| Fireplace Description | Great Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Y/N? | No |
| Horses | Yes |
| Laundry Location | Upper Level, Utility Room |
| Master Description | Double Vanity, Jetted Tub, Separate Shower |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Dripping Springs/Wimberley |
| Roof | Metal |
| Sewer | Septic on Property |
| Square Foot Source | Appraiser |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.064499999999999 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | Hill Country |
| Water | Well On Property |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/22/12 5:04 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























