404-A Hummingbird LN, Austin, TX 78734 (MLS # 4381094)
NEW SUBDIVISION / 45 INDIVIDUAL DETACHED CONDO HOMES WITH PRIVATE COURTYARDS,DESIGNER UPGRADES, STUCCO EXTERIOR & TILE ROOF.8 FLOOR PLAN STYLES OF 2-3 BEDROOM + STUDY.PREMIUM VIEW LOTS AVAIL.SALES OFFICE ON SITE.MODEL HOME SOON TO BE COMPLETED.BEST BUY IN LAKE TRAVIS AREA. LAKE AMENITIES WITHIN MINUTES.LTISD SCHOOLS!AFFORDABLE, HIGH QUALITY HOMES. RANGING IN SIZE FROM 1662 TO 2500+SQFT.LOW MAINTENANCE AFFORDABLE PRICES.
Property Type(s):
Residential, Condo
| Last Updated | 9/5/2011 | Tract | Cardinal Hills Unit 03 |
|---|---|---|---|
| Year Built | 2011 | Community | Cardinal Hills |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
37
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Lake Travis |
| Grade School | Lake Travis |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Energy Star Appliances, Updated A/C Unit (> 12 Seer) |
| Area Amenities | Pool-Community, Public Golf Course, Small Aircraft Airport |
| Construction | All Sides Masonry, Stucco |
| Dining Description | Kit/Din Combo |
| Energy Efficient | Energy Star Appliances, Programmable Thermostat, Thermal Type Window(s), Updated A/C Unit (>12 Seers) |
| Estimated Taxes | 805.44 |
| Exterior Features | Deck, Patio-Covered, Private BackYard |
| Faces | East |
| Fence | Masonry, Privacy |
| Fireplace Description | Great Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Landscaping |
| HOA Frequency | Semi-Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Insulation | Blown-in, Ceiling |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, High Speed Connection, Separate Shower, Walk-in Closet, Wired for Cable, Wired for Security, Wired for Stereo, Wired for Surround Sound |
| Kitchen | Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Kitchen |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Northwest Travis Co. |
| Roof | Tile |
| Rooms | Foyer, Game, Great, Office/Study, Pantry |
| Sewer | Water District |
| Sprinkler System | Yes |
| Sprinkler System Description | In-ground |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.013599999999999 |
| Tax Year | 2010 |
| View | Panoramic |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | To Be Built |
Location
Bird's Eye
Listed with Coldwell Banker United REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/22/12 2:55 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























