17901 Misty Harbor DR, Pflugerville, TX 78660 (MLS # 4136443)
Very large single story on a large lot with awesome curb appeal. Huge Kitchen open to Great room and Casual Dining space great for entertaining. 4 Bedroom with Study and separate computer space connected to the great room. Oversized utility room off the kitchen for a second refrigerator or freezer. Master bedroom separate from the secondary bedrooms allow for ultimate privacy. This home also has a very large covered patio approximately 12' x 20'.
Property Type(s):
Residential, House
| Last Updated | 5/8/2012 | Tract | Villages Of Hidden Lake Ph 5a The |
|---|---|---|---|
| Year Built | 2011 | Community | Villages Of Hidden Lake |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
0
|
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Riojas |
| Middle School | Kelly Lane |
| High School | Hendrickson |
Price History
| Prior to Jan 5, '12 | $261,350 |
|---|---|
| Jan 5, '12 - Apr 12, '12 | $261,990 |
| Apr 12, '12 - May 9, '12 | $263,990 |
| May 9, '12 - Today | $249,990 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Carbon Monoxide Detector, Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Range - Free Standing, Single Oven, Updated A/C Unit (> 12 Seer) |
| Area Amenities | Lake Privileges, Park, Pool-Community, Pool-In-ground, Sport Court(s), Underground Utilities |
| Construction | 3 Side Masonry, Composition Shingle, Frame, HardiPlank Type |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Estimated Taxes | 899.1 |
| Exterior Features | Patio-Covered, Sidewalk |
| Faces | South-West |
| Fence | Cedar, Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Separate Shower, Walk-in Closet, Wired for Cable |
| Kitchen | Center Island, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner |
| Master Description | Double Vanity, Garden Tub |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle, Pitched |
| Rooms | Bedroom/Office, Family, Pantry, Utility |
| Sewer | City at Street, MUD |
| Sprinkler System | No |
| Square Foot Source | Builder |
| Status | Active |
| Steps | None |
| Tax Rate | 2.996999999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City, MUD |
| Waterfront | No |
| Year Built Desc | New |
Location
Bird's Eye
Listed with Team Price Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/22/12 12:52 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



