2004 Long Bow DR, Leander, TX 78641 (MLS # 3613309)
REDUCED! Was $423,708 - The Taylor Morrison Altessa plan is quite possibly the perfect single story home. Located behind the gates of the 'Fairways @ Crystal Falls.' A unique oval foyer leads to formal dining room and opens to a huge great room and gourmet island kitchen. Great room with bow-bay windows overlooks the covered porch and breakfast room looks out to a grilling patio. Upgrades include: cedar clad garage doors, oil rubbed bronze fixtures, granite counters and tile & wood floors.
Property Type(s):
Residential, House
| Last Updated | 4/20/2012 | Tract | Crystal Falls |
|---|---|---|---|
| Year Built | 2012 | Community | Crystal Falls |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
9
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | William J Winkley |
| Middle School | Running Brushy |
| High School | Leander High |
Price History
| Prior to Feb 8, '12 | $427,708 |
|---|---|
| Feb 8, '12 - Apr 21, '12 | $423,708 |
| Apr 21, '12 - Today | $403,708 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Single Oven, Vented Exhaust Fan |
| Area Amenities | Jogging/Biking Path, Park, Pool-Community |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 11500.0 |
| Exterior Features | Patio-Covered |
| Fence | Cedar |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Granite/Marble Counters, Open to Family Room |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Office/Study |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Builder |
| Status | Active |
| Steps | See Agent |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with StoneHaven Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 10:32 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

