1909 38th ST, Austin, TX 78731 (MLS # 3360472)
Property Type(s):
Residential, House
| Last Updated | 3/30/2012 | Tract | Oakmont Heights |
|---|---|---|---|
| Year Built | 2012 | Community | Oakmont Heights |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
55
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Bryker Woods |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Built-In Oven, Carbon Monoxide Detector, Convection Oven, Cook Top, Dishwasher, Disposal, Double Oven, Energy Star Appliances, Microwave Oven, Refrigerator, Self Cleaning Oven, Water Heater Tankless |
| Construction | Frame/Stone, HardiPlank Type |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Energy Audit, Energy Star Appliances, Gas Water Heater, Programmable Thermostat, Solar Screen, Tankless Water Heater, Updated A/C Unit (>12 Seers) |
| Estimated Taxes | 6882.76 |
| Exterior Features | Patio-Covered, Private BackYard |
| Fence | Cedar |
| Fireplace Description | Family Room, Gas Log Fireplace, Log Lighter |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Detached |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Horses | No |
| Insulation | Batts, Blown-in |
| Interior Features | Carbon Monoxide Detector, Ceiling-High, Double Vanity, Garden Tub, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Wet Bar, Wide Doors, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Asphalt Shingles |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Durrett Interests, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 9:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

