14004 Boquillas Canyon DR, Austin, TX 78717 (MLS # 3132878)
New Carpet Installed 5/14/12! Move in ready! Immaculate home with large patio, granite counter tops, ceiling fans, gutters with rain barrel, storage shed and more. Shows like new!
Property Type(s):
Residential, House
| Last Updated | 5/14/2012 | Tract | Avery Ranch Far West Ph 02 Sec 02 |
|---|---|---|---|
| Year Built | 2007 | Community | Avery Ranch Far West |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
9
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Rutledge |
| Grade School | Rutledge |
| Middle School | Artie L Henry |
| High School | Vista Ridge |
Price History
| Prior to Mar 15, '12 | $219,900 |
|---|---|
| Mar 15, '12 - May 1, '12 | $217,900 |
| May 1, '12 - Today | $217,700 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Area Amenities | Club House, Jogging/Biking Path, Play Ground, Pool-Community, Tennis Courts |
| Construction | 3 Side Masonry, Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 6004.83 |
| Exterior Features | Gutters Full, Patio-Covered, Patio-Uncovered, Sidewalk |
| Faces | South-East |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Quarterly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Fire Alarm System, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Center Island, Granite/Marble Counters, Pantry Closet |
| Laundry Location | Upper Level, Utility Room |
| Lot Description | Interior, Level |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Game, Pantry, Utility |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.66147 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 9:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















