601 North Canyonwood DR, Dripping Springs, TX 78620 (MLS # 2068883)
Property Type(s):
Residential, House
| Last Updated | 4/18/2012 | Tract | Sunset Canyon |
|---|---|---|---|
| Year Built | 1995 | Community | Sunset Canyon |
| Garage Spaces | 3.0 | County | Hays |
| Total Parking | 3 |
|
0
|
Schools
| School District | Dripping Springs ISD |
|---|---|
| Elementary School | Dripping Springs |
| Middle School | Dripping Springs Middle |
| High School | Dripping Springs |
Price History
| Prior to Mar 17, '12 | $375,000 |
|---|---|
| Mar 17, '12 - Today | $360,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Exhaust Fan Recirculating, Microwave Oven, Range - Free Standing, Self Cleaning Oven, Single Oven, Water Filter Owned, Water Softener Owned |
| Area Amenities | Common Grounds |
| Construction | All Sides Masonry, Stone Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 6819.0 |
| Exterior Features | Outbuildings, Patio-Covered, Porch Open, Private BackYard |
| Faces | East |
| Fence | No Fence |
| Fireplace Description | Great Room, Log Lighter |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Room w/ Private Bath |
| Garage Description | Detached, Door Opener, Door-Multi, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Voluntary |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Coffered, Ceiling-High, Double Vanity, In-Law Plan, Indoor Utilities, Jetted Tub, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Wet Bar, Window Treatments |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Country Kitchen, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Interior, Level, Public Maintained Road, Wooded |
| Master Description | Double Vanity, Full Bath, In-Law Plan, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Parking | 1 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Dripping Springs/Wimberley |
| Roof | Composition Shingle |
| Rooms | Foyer, Game, Great, Pantry, Utility |
| Sewer | Septic on Property |
| Square Foot Source | Owner |
| Status | Pending - Taking Backups |
| Steps | Exterior Steps, Interior Steps |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Moderate |
| View | Hill Country |
| Water | Well On Property |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 8:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























